B.ED:-NCTE FORMAT COMPLIANCE
| SERIAL NO | NAME | DESIGNATION |
QUALIFICATION ADN PERCENTAGE |
|||||
| PG | M.A IN EDU. | B.ED | M.ED | EXPERIENCE | PHD/NET | |||
| 1 | DR. DHARMENDRA LAL | PRINCIPAL | PSC -60.37 | 69.33 | 72.37 | 63.00 | SCH- 5 YRS.B.ED COLL-8.5 YRS | PHD EDU. |
| 2 | MINU KUMARI | ASSIS..PROFESSOR | MATH-64.18 | X | 67.62 | 60.37 | 5 YRS IN B.ED COLL | X |
| 3 | KUNDAN KUMAR | ASSIS PROFESSOR | ZOO-72% | X | 75.00 | 57.00 | 8 YRS.IN TRAINIG COL | X |
| 4 | SHALINI SINGH | ASSIS. PROFESSOR | MUSIC-63.00 | X | 81.70 | X | X | X |
| 5 | NIRAJ KUMAR SINGH | ASSIS. PROFESSOR | M.PED-75.66 | X | B.PED-75.96 | X | X | X |
| 6 | JITENDRA PRABHAT | ASSIS. PROFESSOR | M.FA-83.80 | X | X | X | X | X |
| 7 | GOURI SHANKAR CHOUHAN | ASSIS. PROFESSOR | MATH-57.00, ENG-56.30 | X | 63.87 | 71.13 | X | X |
| 8 | SUBODH KUMAR SINGH | ASSIS. PROFESSOR | BOTANY-56.18 | X | 84.50 | 75.42 | X | X |
| 9 | A.R. PARAMVIR CHAKRAWARTI | ASSIS. PROFESSOR | PSY-58.30 | X | 73.77 | 73.10 | X | NET-EDU |
| 10 | SHER SINGH YADAV | ASSIS. PROFESSOR | GEO-63.40 | X | 73.70 | 74.71 | X | NET-EDU |
| 11 | GOPAL KRISHNA KUMAR | ASSIS. PROFESSOR | HINDI-64.83, POL SCI-58.00 | X | 72.00 | 61.00 | X | X |
| 12 | BISHWAJIT KUMAR | ASSIS. PROFESSOR | HIS-72.00 | X | 62.80 | 70.57 | X | X |
| 13 | VANDANA KUMARI | ASSIS. PROFESSOR | ENGLISH-57.25 | X | 74.30 | 61.00 | X | X |
| 14 | DR. KUMARI MADHULATA | ASSIS. PROFESSOR | SOCIO-63.00 | X | 75.00 | 75.00 | X | PHD AWARDED |
| 15 | DR. CHAKRAPANI HIMANSHU | ASSIS. PROFESSOR | HIS-60.18 | X | 85.20 | 75.12 | X | PHD AWARDED, NET LAW |
| 16 | NISHU KUMARI | ASSIS. PROFESSOR | ECO-71.89, SOCIO-59.00 | X | 76.40 | 67.42 | X | X |
| 17 | MANOJ KUMAR SHARMA | ASSIS. PROFESSOR | MA ECO-56.22 | X | 57.62 | 65.50 | X | X |
D.EL.ED – NCTE FORMAT COMPLIANCE
| SERIAL | NAME | DESIGNATION | QUALIFICATION AND PERCENTAGE | |||||
| PG | MA IN EDU. | B.ED | M.ED | EXPERIENCE | PHD/NET | |||
| 1 | VIR SINGH | HOD | 55.06 | X | 75.60 | 56.28 | 6 YRS IN B.ED COLLEGE | X |
| 2 | VINITA TIWARI | ASSIS..PROFESSOR | SOCIO-60.72,HOME SCI.-60.00 | X | 70.08 | X | X | X |
| 3 | SWATI GUPTA | ASSIS..PROFESSOR | PHY-72.91 | 53.40 | 62.00 | 66.00 | X | X |
| 4 | BHANU PRATAP SINGH SIKARWAR | ASSIS..PROFESSOR | MATH-63.11 | X | 65.50 | 68.37 | X | PHD AWARDED |
| 5 | ASHOK KUMAR | ASSIS..PROFESSOR | BIO-62.27 | X | 76.10 | 66.00 | X | X |
| 6 | MANOJ KUMAR | ASSIS..PROFESSOR | MATH-64.94 | X | 75.87 | 63.44 | X | X |
| 7 | RAJESH KUMAR PANDEY | ASSIS..PROFESSOR | SOCIO-72.70 | X | 73.28 | X | X | X |
| 8 | SUPRIYA KUMARI | ASSIS..PROFESSOR | HINDI-72.27, PSYCO-69.13, EDU-59.38 | X | 82.00 | X | X | X |
| 9 | MD. NASEEM | ASSIS..PROFESSOR | ENG-55.60 | X | 76.77 | 76.70 | X | NET EDU 2014 |
| 10 | AJAY KUMAR GAUTAM | ASSIS..PROFESSOR | HINDI- 57.08 EDU- 58.47 | X | 65.75 | 62.33 | X | X |
| 11 | UMESH KUMAR | ASSIS..PROFESSOR | MA- 50.11 | X | 63.50 | 58.16 | X | X |
| 12 | GURUDEV SHILPI | ASSIS..PROFESSOR | ENG-65.13 | X | 70.00 | BFA-73.00 MFA-81.50 | X | PHD 2011 |
| 13 | SUNITA KUMARI | ASSIS..PROFESSOR | MUSIC-74.30 | X | X | X | X | X |
| 14 | PHULAN KUMARI | ASSIS PROFESSOR | HIS-62.13 | X | 86.01 | 61.13 | X | X |
| 15 | NILKHANTHA KUMAR | ASSIS..PROFESSOR | HIS-63.00 | X | 88.83 | 58.60 | X | X |
| 16 | RANJIT KUMAR JHA | ASSIS..PROFESSOR | ECO-57.14 | X | 62.20 | 66.00 | X | X |
