NON-TEACHING :- NCTE FORMAT COMPLIANCE
| S. NO | NAME | DESIGNATION | QUALIFICATION |
| 1 | AJITESH KUMAR SAHA | TECHNICAL CUM COMPUTER LAB ASSISTANT AND CORE FACULTY | B.TECH (CSE- 62.75 %), M.TECH (CSE- 6.36 CGPA), PhD (CSE- PURSUING) |
| 2 | MANISH KUMAR | LIBRARIAN | B.LIB- 71.25 |
| 3 | SURESH SHARMA | ACCOUNTANT CUM OFFICE ASSISTANT | B.COM- 40%, DFAS +B |
| 4 | RAJIV RANJAN SAHA | ASSISTANT CUM COMPUTER OPERATOR | INTER- 42%, DCA – GRADE -A |
| 5 | RANJANA DEVI | STORE KEEPER | INTER- 55% |
| 6 | RAM KRISHNA PRASAD | STORE KEEPER CUM HELPER | INTER -60% |
| 7 | TULSI KUMARI SHARMA | LAB ASSISTANT | BCA- 70% |
| 8 | KIRAN DEVI | PEON | I.A – 64% |
| 9 | MITHUN MEHTAR | SWEEPER | MATRIC- 43% |
| 10 | DEEPAK MEHTAR | SWEEPER | NON-MATRIC |
